Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1984 Colorado Rockies | |||||||||||||||||||
Record: 98-62 Finish: 1st in NL West Division Runs Scored: 756 Runs Allowed: 569 Exp W-L: 100-60 Ballpark: Crosley Field Attendance: 2,397,811 Manager: Chris Kelsey
Statistics / Schedule |
Minor League Records: AAA: 60-77, 11th in the National League AA: 68-69, 8th in the National League A: 77-60, 3rd in the National League Postseason Results: Won World Championship 4-3 over Oakland Athletics Won NL League Series 4-2 over Cleveland (N) Spiders Won Divisional Series 4-1 over New York (N) Giants | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Brett Butler | 27 | 156 | 608 | 99 | 176 | 22 | 7 | 3 | 61 | 58 | 33 | 61 | 82 | .289 | .352 | .363 | .715 | 77.6 | 13.8 | 6.6 |
2B | #Tom Herr | 28 | 149 | 577 | 84 | 186 | 29 | 1 | 3 | 73 | 21 | 6 | 42 | 62 | .322 | .370 | .392 | .761 | 76.4 | 16.7 | 7.8 |
3B | *Denny Walling | 30 | 146 | 540 | 69 | 170 | 35 | 7 | 9 | 86 | 16 | 6 | 52 | 51 | .315 | .372 | .456 | .828 | 85.4 | 20.3 | 4.4 |
C | Ron Pruitt | 32 | 139 | 506 | 55 | 148 | 22 | 2 | 12 | 79 | 2 | 0 | 32 | 57 | .292 | .333 | .415 | .748 | 67.5 | 13.7 | 7.7 |
1B | *Willie Upshaw | 27 | 137 | 462 | 73 | 110 | 29 | 4 | 9 | 55 | 0 | 0 | 50 | 47 | .238 | .313 | .377 | .689 | 52.2 | 7.9 | 2.0 |
1B | *Cecil Cooper | 34 | 126 | 471 | 57 | 131 | 22 | 4 | 11 | 56 | 1 | 0 | 21 | 49 | .278 | .308 | .412 | .720 | 56.1 | 10.5 | 0.0 |
RF | Dave Winfield | 32 | 127 | 423 | 50 | 107 | 27 | 0 | 14 | 62 | 0 | 0 | 31 | 72 | .253 | .301 | .416 | .717 | 51.9 | 8.7 | 3.4 |
RF | *Tony Gwynn | 24 | 110 | 411 | 47 | 118 | 29 | 1 | 4 | 49 | 8 | 2 | 24 | 21 | .287 | .324 | .392 | .716 | 46.4 | 8.1 | 3.5 |
2B | *Rick Manning | 29 | 126 | 361 | 46 | 98 | 10 | 0 | 3 | 32 | 1 | 0 | 28 | 34 | .271 | .323 | .324 | .647 | 38.4 | 5.7 | 4.8 |
3B | Carney Lansford | 27 | 101 | 295 | 38 | 85 | 21 | 1 | 8 | 45 | 0 | 0 | 16 | 34 | .288 | .327 | .447 | .774 | 39.8 | 8.3 | 1.8 |
3B | Luis Salazar | 28 | 94 | 300 | 36 | 103 | 12 | 1 | 4 | 41 | 1 | 0 | 7 | 35 | .343 | .361 | .430 | .791 | 43.8 | 10.6 | 3.8 |
C | Buck Martinez | 35 | 75 | 245 | 27 | 76 | 12 | 0 | 1 | 28 | 0 | 0 | 20 | 42 | .310 | .361 | .371 | .732 | 30.8 | 6.3 | 2.0 |
SS | *Von Hayes | 25 | 63 | 132 | 25 | 28 | 6 | 1 | 4 | 17 | 16 | 5 | 21 | 22 | .212 | .314 | .364 | .678 | 18.2 | 2.6 | 0.8 |
3B | *Greg Walker | 24 | 43 | 137 | 18 | 34 | 7 | 0 | 2 | 12 | 1 | 0 | 11 | 22 | .248 | .311 | .343 | .654 | 14.5 | 2.2 | 0.9 |
1B | David Green | 23 | 55 | 124 | 18 | 33 | 6 | 1 | 1 | 13 | 0 | 4 | 5 | 15 | .266 | .292 | .355 | .647 | 10.3 | 1.0 | 0.6 |
LF | *Randy Johnson | 25 | 27 | 57 | 10 | 17 | 2 | 0 | 5 | 14 | 1 | 0 | 4 | 12 | .298 | .339 | .596 | .935 | 11.5 | 2.9 | 0.4 |
SS | Brook Jacoby | 24 | 15 | 34 | 4 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 9 | .176 | .300 | .294 | .594 | 3.6 | 0.2 | 0.1 |
SS | #Harry Chappas | 26 | 10 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .154 | .200 | .154 | .354 | 0.7 | 0.0 | 0.2 |
Team Totals | 27.8 | 1699 | 5696 | 756 | 1628 | 292 | 30 | 94 | 730 | 126 | 56 | 432 | 667 | .286 | .335 | .397 | .732 | 725.0 | 139.5 | 50.7 | |
Rank among 12 NL teams | 1 | 4 | 1 | 2 | 9 | 9 | 4 | 6 | 7 | 10 | 1 | 1 | 2 | 3 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Luis Deleon | 25 | 20 | 7 | .741 | 33 | 33 | 0 | 258.0 | 197 | 65 | 26 | 39 | 182 | 2.27 | 24.9 |
Joey McLaughlin | 27 | 19 | 8 | .704 | 35 | 35 | 0 | 245.3 | 199 | 66 | 4 | 53 | 185 | 2.42 | 23.3 |
Nino Espinosa | 30 | 15 | 10 | .600 | 31 | 31 | 0 | 232.7 | 235 | 99 | 22 | 46 | 193 | 3.83 | 12.1 |
Bo McLaughlin | 30 | 14 | 11 | .560 | 31 | 31 | 0 | 214.3 | 183 | 82 | 10 | 67 | 140 | 3.44 | 13.4 |
*Brad Havens | 24 | 12 | 10 | .545 | 28 | 28 | 0 | 185.7 | 173 | 84 | 13 | 58 | 121 | 4.07 | 8.1 |
Danny Darwin | 28 | 8 | 8 | .500 | 64 | 2 | 39 | 80.7 | 94 | 40 | 8 | 24 | 32 | 4.46 | 6.3 |
*Craig Minetto | 30 | 4 | 2 | .667 | 51 | 0 | 2 | 77.3 | 63 | 24 | 10 | 39 | 63 | 2.79 | 6.1 |
Dave Schmidt | 27 | 0 | 1 | .000 | 35 | 0 | 2 | 49.0 | 50 | 18 | 3 | 10 | 18 | 3.31 | 3.3 |
*Joe Price | 27 | 3 | 1 | .750 | 34 | 0 | 1 | 39.0 | 36 | 13 | 3 | 13 | 33 | 3.00 | 3.7 |
Oil Can Boyd | 24 | 2 | 1 | .667 | 20 | 0 | 1 | 24.0 | 23 | 9 | 2 | 11 | 14 | 3.38 | 1.9 |
Don Stanhouse | 33 | 1 | 0 | 1.000 | 27 | 0 | 6 | 19.0 | 22 | 10 | 1 | 15 | 10 | 4.74 | 0.0 |
Dave Ford | 27 | 0 | 0 | .000 | 12 | 0 | 0 | 14.0 | 15 | 6 | 1 | 1 | 8 | 3.86 | 0.7 |
*Kevin Saucier | 27 | 0 | 3 | .000 | 8 | 0 | 1 | 10.0 | 8 | 6 | 0 | 8 | 2 | 5.40 | 0.0 |
Team Totals | 27.6 | 98 | 62 | .613 | 409 | 160 | 52 | 1449.0 | 1298 | 522 | 103 | 384 | 1001 | 3.24 | 103.7 |
Rank among 12 NL teams | 3 | 3 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Danny Darwin |
Luis Deleon |
Tom Herr |
Ron Pruitt |
Denny Walling |
|
|
For questions or to report errors, please send us a note. |